Pricing
Compare workspace limits, Google Drive sync, and Echo features. Your own OpenRouter API key is required for AI requests.
Plan comparison
| Feature | Free | Starter | Plus |
|---|---|---|---|
| Attachments / day | 5 | 30 | 100 |
| Upload / day | 50MB | 500MB | 2GB |
| Single file size | 10MB | 50MB | 100MB |
| Library storage | 100MB | 1GB | 5GB |
| Image operations / day | 2 | 30 | 80 |
| Google Drive sync | Not included | Included | Included |
| Concurrent chat requests | 4 | 8 | 12 |
| Concurrent media requests | 3 | 5 | 7 |
| Concurrent video requests | 1 | 2 | 3 |
| Private Echo assistants | 3 | 30 | 120 |
| Public Echo slots | 0 | 5 | 25 |
| Echo builder profile | Not included | Not included | Included |
- Attachments / day
- 5
- Upload / day
- 50MB
- Single file size
- 10MB
- Library storage
- 100MB
- Image operations / day
- 2
- Google Drive sync
- Not included
- Concurrent chat requests
- 4
- Concurrent media requests
- 3
- Concurrent video requests
- 1
- Private Echo assistants
- 3
- Public Echo slots
- 0
- Echo builder profile
- Not included